Products
ChangzhiSmart Blood Collection System
Suitable for smart blood collection rooms, blood collection warehouses, and other places.
Its functions include: automatic labeling and detection of sample tubes, weighing and mixing of blood collection bags, assisting in puncture and storage transportation, heat sealing, information statistics and processing, etc.Category:
Product Description
Suitable for smart blood collection rooms, blood collection warehouses, and other locations. Its functions include: automatic labeling and detection of sample tubes, weighing and mixing of blood bags, assisting with punctures and storage transportation, heat sealing, information statistics and processing, etc.
![]() | Automatic labeling Automatic printing of labels, automatic verification of barcode information, automatic detection of barcode quality |
![]() | Light prompts Multiple instrument status lights combined with intelligent voice prompts intuitively display the operating status of the instruments. |
![]() | Automatic sample retention Sample tube label verification, visual sample blood volume and sample quality assessment |
![]() | Digital smart blood collection scale 7-inch high-definition LCD touch display, independent embedded operating system |
![]() | Source verification Multiple source verification methods including visual, barcode, RFID, ID card, etc., to ensure the accuracy of blood donation information. |
![]() | Chinese operating system 12-inch high-definition LCD touch display, Chinese Windows operating system, supports third-party software installation, supports more functional expansion. |
![]() | Data storage and data networking Blood collection information storage, can achieve network communication and data transmission with the in-station server. |
Device Specification: W*H*D 731*1357*730mm
Device net weight: 180kg






